Pricing
| Model | 1M input/output | notes |
|---|---|---|
| gpt-4o | 15.00 | |
| o1 | 60.00 | |
| o1-mini | 12.00 | |
| gpt-4o-mini | 00.60 | |
| OpenAI Realtime API GPT 4o | 20.00, Audio 200.00 | |
| OpenAI Whisper | $0.006 / minute | |
| OpenAI TTS | $15.00 / 1M chars | |
| OpenAI TTS HD | $30.00 / 1M chars | |
| Gemini 1.5 Pro 128K | 10.50 | |
| Gemini 1.5 Flash 128K | 00.30 | |
| Gemini 1.5 Flash > 128K | 00.60 | |
| Gemini 1.5 {Flash/Pro}-002 | 50% | limits*2 |
| Claude 3.5 Sonnet 200K | 15.00 | |
| Claude 3 Haiku 200K | 01.25 | |
| Anthropic Claude 3 Opus | 75.00 | |
| Groq Llama 3.1 70B Versatile 128k | 00.79 | |
| Groq Whisper V3 Large | $0.111/h | |
| DeepInfra Llama-3.1-70B-Instruct 128k | 0.40 | |
| DeepInfra Qwen2-72b 32k | 0.40 | |
| Aliyun qwen-long 10M | ¥0.50/ ¥2.00 | |
| Aliyun qwen-turbo | ¥0.30/ ¥0.60 | |
| Aliyun qwen-plus | ¥0.80/ ¥2.00 | |
| Aliyun qwen-max | ¥20.00/ ¥60.00 |
- 小模型里 gpt-4o-mini 目前是性价比最好的
- 开源模型的速度可以非常快,能实现 multi agent 这种模式
- Gemini 1.5 Flash 支持 1M context window
- Gemini 1.5 Pro 支持 2M context window
| app | price | quota |
|---|---|---|
| ChatGPT Plus | $20 | 4o 80/3h, 4 40/3h |
| ChatGPT Team | 30/月付 | 2*Plus |
- ChatGPT Plus/Team 限制
- openai.com/api/pricing链接openai.com/api/pricing| Model | 1M input/output | notes | · | gpt-4o | $5.00 / $15.00 | · | o1 | $15.00 / $60.00 | · | o1-mini | $3.00 / $12.00 |笔记:Pricing
- www.together.ai/pricing链接www.together.ai/pricing| Model | 1M input/output | notes | · | gpt-4o | $5.00 / $15.00 | · | o1 | $15.00 / $60.00 | · | o1-mini | $3.00 / $12.00 |笔记:Pricing
- deepinfra.com/pricing链接deepinfra.com/pricing| Model | 1M input/output | notes | · | gpt-4o | $5.00 / $15.00 | · | o1 | $15.00 / $60.00 | · | o1-mini | $3.00 / $12.00 |笔记:Pricing
- groq.com/pricing链接groq.com/pricing| Model | 1M input/output | notes | · | gpt-4o | $5.00 / $15.00 | · | o1 | $15.00 / $60.00 | · | o1-mini | $3.00 / $12.00 |笔记:Pricing
- openai.com/api/pricing链接openai.com/api/pricing| Model | 1M input/output | notes | · | gpt-4o | $5.00 / $15.00 | · | o1 | $15.00 / $60.00 | · | o1-mini | $3.00 / $12.00 |笔记:Pricing
- www.anthropic.com/pricing链接www.anthropic.com/pricing| Model | 1M input/output | notes | · | gpt-4o | $5.00 / $15.00 | · | o1 | $15.00 / $60.00 | · | o1-mini | $3.00 / $12.00 |笔记:Pricing
- fireworks.ai/pricing链接fireworks.ai/pricing| Model | 1M input/output | notes | · | gpt-4o | $5.00 / $15.00 | · | o1 | $15.00 / $60.00 | · | o1-mini | $3.00 / $12.00 |笔记:Pricing
- www.anyscale.com/pricing链接www.anyscale.com/pricing| Model | 1M input/output | notes | · | gpt-4o | $5.00 / $15.00 | · | o1 | $15.00 / $60.00 | · | o1-mini | $3.00 / $12.00 |笔记:Pricing
- openrouter.ai/models?fmt=table
- help.aliyun.com/zh/dashscope/developer-reference/tongyi-thousand-questions-metering-and-billing
- 参考
关联信息
反向链接、本文链接的其他页面和外部资料。
参考资料
其他外链11 条
- openai.com/api/pricingopenai.com/api/pricing
- deepinfra.com/pricingdeepinfra.com/pricing
- fireworks.ai/pricingfireworks.ai/pricing
- groq.com/pricinggroq.com/pricing
- help.aliyun.com/zh/dashscope/developer-reference/tongyi-thousand-questions-metering-and-billinghelp.aliyun.com/zh/dashscope/developer-reference/tongyi-thousand-questions-metering-and-billing
- help.openai.com/en/articles/6950777-what-is-chatgpt-plushelp.openai.com/en/articles/6950777-what-is-chatgpt-plus
- openrouter.ai/models?fmt=tableopenrouter.ai/models?fmt=table
- www.anthropic.com/pricingwww.anthropic.com/pricing
- www.anyscale.com/pricingwww.anyscale.com/pricing
- www.together.ai/pricingwww.together.ai/pricing
- www.vellum.ai/blog/llama-3-1-70b-vs-gpt-4o-vs-claude-3-5-sonnetwww.vellum.ai/blog/llama-3-1-70b-vs-gpt-4o-vs-claude-3-5-sonnet